| LadyinRed's Bama Page | Updates | News |
The University of Alabama does not sponsor or endorse this site

LadyinRed's Links 
Bama in the News 
Media Guide Order Form 
Hotels 
"Yea Alabama" 
Bama Links
TideFans Message Boards 

Men's Sports 
Football 
Baseball 
Basketball 

Women's Sports 
Basketball 
Gymnastics 
Soccer 
Softball 
Volleyball 
Bama in the Pros
 
Bama in the NBA 
Bama in the NFL 
University of Alabama Official Sites 
The University of Alabama 
Crimson Tide Athletics 
Alabama Gameday 
Crimson Tradition
A+ Program
Paul W. Bryant Museum 
Coach Nick Saban 
Coach Mark Gottfried 
The Million Dollar Band 
Medalist Club


 


Alabama 83, Iowa State 68
Sunday, December 23, 2007 
7:30
Orleans Arena • Las Vegas, NV
Findlay Toyota Las Vegas Classic

1st 2nd Final
Iowa State Cyclones 40 28 68
Alabama Crimson Tide 40 43 83

 

Alabama

M FG 3P FT OR DR TR A PF TO S BL PT
*Mykal Riley 36 7-13 4-6 0-0 1 5 6 3 1 1 2 0 18
*Rico Pickett 30 5-8 3-4 0-0 0 0 0 5 1 1 0 0 13
*Alonzo Gee 36 7-11 3-4 6-6 2 9 11 1 1 1 0 0 23
*Demetrius Jemison 19 2-2 0-0 0-0 2 1 3 2 2 2 0 0 4
*Richard Hendrix 21 8-13 0-0 2-2 3 4 7 1 3 0 1 1 18
Mikhail Torrance 9 1-2 0-1 2-2 0 1 1 3 0 1 1 0 4
Justin Tubbs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Hollinger 23 1-3 1-2 0-0 0 1 1 0 0 1 0 0 3
Kyle Sellers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Greg Cage 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Senario Hillman 5 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
Yamene Coleman 18 0-2 0-0 0-4 0 0 0 0 0 0 0 0 0
Justin Knox 1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
John Dill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM         1 2 3            

Alabama Totals

202 31-57 11-17 10-14 10 24 34 16 8 7 4 1 83

Iowa State

M FG 3P FT OR DR TR AS PF TO ST BL PT
*Wesley Johnson 32 7-15 3-8 3-3 1 1 2 1 2 1 0 0 20
*Rahshon Clark 36 4-6 0-0 0-0 2 1 3 1 3 3 1 1 8
*Craig Brackins 27 2-4 0-0 2-2 0 3 3 1 0 1 0 1 6
*Bryan Peterson 28 3-7 3-7 0-0 0 2 2 4 1 1 0 0 9
*Jiri Hubalek 31 4-13 0-2 0-0 2 5 7 0 2 1 0 0 8
Charles Boozer 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Cameron Lee 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brock Jacobson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sean Haluska 11 2-5 0-2 0-0 0 0 0 0 2 0 0 0 4
Diante Garrett 22 3-6 1-2 2-2 1 2 3 1 1 1 0 0 9
Alex Thompson 4 1-2 0-0 0-0 0 2 2 1 1 0 0 0 2
Cory Johnson 3 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
Mark Currie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mike Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM         2 1 3            

Iowa State Totals

200 26-59 7-22 9-9 9 18 27 9 12 8 1 2 68
M=Minutes, FG=Field Goal Made/Field Goal Attempted, 3P=3 Pointer Made/3 Pointer Attempted,
FT=Free Throws Made/Free Throws Attempted, OR=Offensive Rebounds, DR=Defensive Rebounds, TR=Total Rebounds,
AS=Assists, PF=Personal Fouls, TO=Turnovers, ST=Steals, BL=Blocks, PT=Points

Comments/questions? Please E-mail me 

Copyright © 1997-2007. LadyinRed.net.
All rights reserved. No portion of this site may be reproduced or
duplicated without the express written permission of LadyinRed.net.

Top SEC Sites