| Date | Opponent | Times/Result |
| Saturday, February 11 | Winthrop | L: 9-6 |
| Sunday, February 12 | Winthrop | W: 7-4 |
| Monday, February 13 | Winthrop | L: 4-3 |
| Tuesday, February 14 | Samford | W: 11-3 |
| Friday, February 17 | Kent State | W: 10-2 |
| Saturday, February 18 | Kent State | W: 2-0 |
| Sunday, February 19 | Kent State | W: 6-1 |
| Tuesday, February 21 | Memphis | L: 2-0 |
| Friday, February 24 | Florida International | W: 1-0 |
| Sunday, February 26 | Florida International | W: 12-2 |
| Sunday, February 26 | Florida International | W: 7-0 |
| Tuesday, February 28 | Birmingham Southern | W: 7-6 |
| Friday, March 3 | Appalachian State | W: 4-3 |
| Saturday, March 4 | Appalachian State | W: 8-3 |
| Sunday, March 5 | Appalachian State | W: 8-3 |
| Wednesday, March 8 | @ South Alabama | W: 7-6 |
| Friday, March 10 | @ Nebraska | L: 2-1 (11) |
| Saturday, March 11 | @ Nebraska | L: 5-1 |
| Sunday, March 12 | @ Nebraska | L: 6-2 |
| Wednesday, March 15 | Southern Miss | W: 13-3 |
| Friday, March 17 | @ Georgia | W: 4-1 |
| Saturday, March 18 | @ Georgia | W: 5-3 |
| Sunday, March 19 | @ Georgia | L: 6-4 |
| Wednesday, March 22 | Troy | W: 9-0 (5) |
| Friday, March 24 | Ole Miss | W: 12-2 |
| Saturday, March 25 | Ole Miss | W: 9-8 (10) |
| Sunday, March 26 | Ole Miss | W: 9-2 |
| Wednesday, March 29 | Lipscomb | W: 15-2 |
| Friday, March 31 | Mississippi State | W: 5-3 |
| Saturday, April 1 | Mississippi State | W: 5-4 |
| Sunday, April 2 | Mississippi State | W: 4-2 (11) |
| Wednesday, April 5 | UAB | W: 4-3 |
| Friday, April 7 | @ South Carolina | W: 7-6 (11) |
| Sunday, April 9 | @ South Carolina | W: 8-6 (7) |
| Sunday, April 9 | @ South Carolina | W: 6-1 (7) |
| Wednesday, April 12 | @ Southeastern Louisiana | W: 5-4 |
| Friday, April 14 | @ LSU | L: 7-6 |
| Saturday, April 15 | @ LSU | L: 8-6 |
| Sunday, April 16 | @ LSU | W: 17-6 |
| Wednesday, April 19 | Mississippi Valley State | W: 5-0 |
| Saturday, April 22 | Vanderbilt | W: 9-3 |
| Saturday, April 22 | Vanderbilt | W: 14-7 |
| Sunday, April 23 | Vanderbilt | W: 6-5 |
| Wednesday, April 26 | @ UAB | W: 14-8 |
| Friday, April 28 | Auburn | W: 6-5 (10) |
| Saturday, April 29 | Auburn | L: 7-6 |
| Sunday, April 30 | Auburn | W: 9-1 |
| Friday, May 5 | @ Arkansas | L: 4-3 (11) |
| Saturday, May 6 | @ Arkansas | L: 13-6 |
| Sunday, May 7 | @ Arkansas | L: 5-3 |
| Friday, May 12 | Florida | L: 4-3 |
| Saturday, May 13 | Florida | W: 7-2 |
| Sunday, May 14 | Florida | W: 8-4 |
| Thursday, May 18 | @ Tennessee | W: 11-3 |
| Friday, May 19 | @ Tennessee | W: 5-3 |
| Saturday, May 20 | @ Tennessee | W: 5-1 |
| Wedneday, May 24 | LSU
SEC Tournament · Hoover |
L: 4-3 |
| Thursday, May 25 | Arkansas
SEC Tournament · Hoover |
W: 4-3 |
| Friday, May 26 | LSU
SEC Tournament · Hoover |
W: 8-3 |
| Saturday, May 27 | Ole Miss
SEC Tournament · Hoover |
L: 9-2 |
| Friday, June 2 | Jacksonville State
NCAA Regionals · Tuscaloosa |
W: 13-1 |
| Saturday, June 3 | Troy
NCAA Regionals · Tuscaloosa |
W: 4-3 |
| Sunday, June 4 | Troy
NCAA Regionals · Tuscaloosa |
W: 14-5 |
| Friday, June 9 | North Carolina
NCAA Super Regionals · Tuscaloosa |
L: 11-5 |
| Saturday, June 10 | North Carolina
NCAA Super Regionals · Tuscaloosa |
L: 8-7 |
|
|
Coaches |
|
|
