| Date | Opponent | Times/Result |
| Thursday, February 10 | @ Hawai'i | L: 4-1 |
| Saturday, February 12 | @ Hawai'i | W: 9-5 |
| Saturday, February 12 | @ Hawai'i | L: 3-2 |
| Sunday, February 13 | @ Hawai'i | W: 3-2 |
| Friday, February 18 | UNC Asheville | W: 7-2 |
| Saturday, February 19 | UNC Asheville | W: 6-0 |
| Sunday, February 20 | UNC Asheville | W: 10-4 |
| Thursday, February 24 | UAB | L: 7-1 |
| Friday, February 25 | Duquesne | W: 13-3 |
| Saturday, February 26 | Duquesne | W: 6-1 |
| Saturday, February 26 | Duquesne | W: 4-1 |
| Wednesday, March 2 | Samford | W: 8-4 |
| Friday, March 4 | McNeese State | W: 4-1 |
| Saturday, March 5 | McNeese State | W: 3-2 |
| Sunday, March 6 | McNeese State | W: 23-1 |
| Wednesday, March 9 | Birmingham Southern | W: 8-3 |
| Friday, March 11 | Miami (Ohio) | L: 5-4 |
| Saturday, March 12 | Miami (Ohio) | W: 8-7 |
| Sunday, March 13 | Miami (Ohio) | L: 11-10 (10) |
| Wednesday, March 16 | Butler | W: 6-2 |
| Friday, March 18 | Kentucky | W: 5-3 |
| Saturday, March 19 | Kentucky | W: 5-3 |
| Sunday, March 20 | Kentucky | W: 10-4 |
| Wednesday, March 23 | Jacksonville State | W: 5-3 |
| Friday, March 25 | @ Vanderbilt | L: 1-0 |
| Saturday, March 26 | @ Vanderbilt | L: 4-3 (13) |
| Sunday, March 27 | @ Vanderbilt | W: 10-8 |
| Tuesday, March 29 | @ Southern Miss | L: 7-4 |
| Friday, April 1 | LSU | W: 4-0 |
| Saturday, April 2 | LSU | L: 11-2 |
| Sunday, April 3 | LSU | W: 5-4 |
| Wednesday, April 6 | SE Louisiana | postponed |
| Friday, April 8 | @ Ole Miss | W: 5-4 |
| Saturday, April 9 | @ Ole Miss | L: 12-10 |
| Sunday, April 10 | @ Ole Miss | W: 12-6 |
| Tuesday, April 12 | Memphis | W: 8-3 |
| Friday, April 15 | @ Florida | L: 9-8 |
| Saturday, April 16 | @ Florida | L: 7-4 |
| Sunday, April 17 | at Florida | W: 9-6 |
| Wednesday, April 20 | Mississippi Valley State | W: 12-6 |
| Friday, April 22 | South Carolina | W: 6-4 |
| Saturday, April 23 | South Carolina | W: 10-4 |
| Sunday, April 24 | South Carolina | L: 5-2 |
| Wednesday, April 27 | South Alabama | W: 9-8 |
| Friday, April 29 | Georgia | W: 5-3 |
| Saturday, April 30 | Georgia | L: 4-3 |
| Sunday, May 1 | Georgia | W: 11-9 |
| Wednesday, May 4 | UAB | W: 5-4 |
| Friday, May 6 | @ Mississippi State | L: 7-3 |
| Saturday, May 7 | @ Mississippi State | W: 5-3 |
| Sunday, May 8 | @ Mississippi State | L: 5-3 |
| Friday, May 13 | Arkansas | L: 5-4 |
| Saturday, May 14 | Arkansas | W: 5-2 |
| Sunday, May 15 | Arkansas | L: 3-2 |
| Friday, May 20 | @ Auburn | L: 8-1 |
| Saturday, May 21 | @ Auburn | W: 8-6 |
| Sunday, May 22 | @ Auburn | W: 11-9 |
| Wednesday, May 25 - | Ole Miss
SEC Tournament · Birmingham |
L: 3-1 |
| Thursday, May 26 - | Arkansas
SEC Tournament · Birmingham |
W: 5-4 |
| Friday, May 27 - | Ole Miss
SEC Tournament · Birmingham |
L: 5-3 |
| Friday, June 3 | UL - Lafayette
NCAA Regionals · New Orleans |
W: 7-5 |
| Saturday, June 4 | Tulane
NCAA Regionals · New Orleans |
L: 10-4 |
| Sunday, June 5 | UL - Lafayette
NCAA Regionals · New Orleans |
W: 4-3 |
| Sunday, June 5 | Tulane
NCAA Regionals · New Orleans |
L: 7-4 |
|
|
Coaches |
